Most Recent Olmos Park Homes For Sale
| View All Olmos Park Homes For Sale | ||
|
102 Paloma Dr, Olmos Park, TX 78212 | $469,000 3 beds 2 baths |
|
110 W French Pl, Olmos Park, TX 78212 | $349,000 3 beds 2.5 baths |
|
100 W El Prado Dr #109, Olmos Park, TX 78212 | $259,000 2 beds 3 baths |
Real Estate Resources |
Olmos Park Apartments
There are 212 apartments found in and near the Olmos Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings